360* efficient LED | |
Base | B22/E27 |
Input Voltage | AC 220V -240V-50HZ |
Lumen | 95/Watt |
Material | PC |
Feature | 360* shinning Angle |
UPS Service
Shipping & Returns
Shipping & Returns
Find retail locations
For orders above Taka 50000
৳ 300.00 – ৳ 470.00
360* efficient LED | |
Base | B22/E27 |
Input Voltage | AC 220V -240V-50HZ |
Lumen | 95/Watt |
Material | PC |
Feature | 360* shinning Angle |
360* efficient LED | |
Base | B22/E27 |
Input Voltage | AC 220V -240V-50HZ |
Lumen | 95/Watt |
Material | PC |
Feature | 360* shinning Angle |
Watt | 12 watt, 18 watt |
---|---|
Brand | BSM LED |
Parturient ut id tellus vulputatre ac ultrlices a part ouriesnt sapien dignissim partu rient a a inter drum vehicula. Ornare metus laoreet tincidunt eros rolem tristique pretium malada.
Cras rhoncus vivamus luctus platea arcu laoreet selm. Curae est condenectus sed hac a parturient vestibulum.
Energy saving Light-Lotus | |
Base | B22/E27/e40 |
Input Voltage | AC 220V -240V-50HZ |
Lumen | 75/Watt |
Material | PC + GLASS |
Feature | More Luninous than Other LED Bulbs |
All kinds of Mobile parts Computer Parts & Stationary Whole seller & retailers.
Reviews
There are no reviews yet.